Compare · June 2026
City of Nottingham vs North Yorkshire house prices
City of Nottingham is the cheaper of the two, with an average price of £192,172 — £78,397 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Nottingham | North Yorkshire | |
|---|---|---|
| Average price | £192,172 | £270,569 |
| Annual change | +0.5% | +3.1% |
| Detached | £320,447 | £433,551 |
| Semi-detached | £215,219 | £270,358 |
| Terraced | £170,395 | £218,729 |
| Flat | £125,638 | £143,005 |
| First-time buyer | £176,691 | £218,625 |
Green highlights the lower price / stronger growth in each row.