Compare · April 2026
City of Nottingham vs North Yorkshire house prices
City of Nottingham is the cheaper of the two, with an average price of £192,543 — £78,293 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Nottingham | North Yorkshire | |
|---|---|---|
| Average price | £192,543 | £270,836 |
| Annual change | +0.4% | +3.0% |
| Detached | £322,077 | £433,766 |
| Semi-detached | £215,297 | £271,102 |
| Terraced | £170,879 | £219,068 |
| Flat | £125,675 | £142,498 |
| First-time buyer | £177,047 | £219,237 |
Green highlights the lower price / stronger growth in each row.