Compare · June 2026
City of Nottingham vs Leeds house prices
City of Nottingham is the cheaper of the two, with an average price of £192,172 — £57,222 less than Leeds. Figures are from the official UK House Price Index.
| City of Nottingham | Leeds | |
|---|---|---|
| Average price | £192,172 | £249,394 |
| Annual change | +0.5% | +5.9% |
| Detached | £320,447 | £458,659 |
| Semi-detached | £215,219 | £272,670 |
| Terraced | £170,395 | £206,957 |
| Flat | £125,638 | £153,650 |
| First-time buyer | £176,691 | £217,495 |
Green highlights the lower price / stronger growth in each row.