Compare · July 2026
City of Nottingham vs Leeds house prices
City of Nottingham is the cheaper of the two, with an average price of £190,200 - £57,495 less than Leeds. Figures are from the official UK House Price Index.
| City of Nottingham | Leeds | |
|---|---|---|
| Average price | £190,200 | £247,695 |
| Annual change | -1.3% | +3.8% |
| Detached | £316,924 | £454,505 |
| Semi-detached | £212,979 | £271,022 |
| Terraced | £169,019 | £206,148 |
| Flat | £123,746 | £151,734 |
| First-time buyer | £174,927 | £216,085 |
Green highlights the lower price / stronger growth in each row.