Compare · June 2026
City of Nottingham vs Cornwall house prices
City of Nottingham is the cheaper of the two, with an average price of £192,172 — £85,629 less than Cornwall. Figures are from the official UK House Price Index.
| City of Nottingham | Cornwall | |
|---|---|---|
| Average price | £192,172 | £277,801 |
| Annual change | +0.5% | +3.7% |
| Detached | £320,447 | £424,986 |
| Semi-detached | £215,219 | £279,195 |
| Terraced | £170,395 | £229,445 |
| Flat | £125,638 | £146,304 |
| First-time buyer | £176,691 | £229,182 |
Green highlights the lower price / stronger growth in each row.