Compare · April 2026
City of London vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £341,591 less than City of London. Figures are from the official UK House Price Index.
| City of London | North Yorkshire | |
|---|---|---|
| Average price | £612,427 | £270,836 |
| Annual change | -25.1% | +3.0% |
| Detached | N/A | £433,766 |
| Semi-detached | N/A | £271,102 |
| Terraced | N/A | £219,068 |
| Flat | £612,502 | £142,498 |
| First-time buyer | £602,418 | £219,237 |
Green highlights the lower price / stronger growth in each row.