Compare · April 2026
City of Kingston upon Hull vs Somerset house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,051 — £142,296 less than Somerset. Figures are from the official UK House Price Index.
| City of Kingston upon Hull | Somerset | |
|---|---|---|
| Average price | £135,051 | £277,347 |
| Annual change | +4.8% | +1.0% |
| Detached | £245,750 | £451,798 |
| Semi-detached | £159,319 | £284,867 |
| Terraced | £124,431 | £230,175 |
| Flat | £78,468 | £133,481 |
| First-time buyer | £127,456 | £228,839 |
Green highlights the lower price / stronger growth in each row.