Compare · April 2026
City of Kingston upon Hull vs North Yorkshire house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,051 — £135,785 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Kingston upon Hull | North Yorkshire | |
|---|---|---|
| Average price | £135,051 | £270,836 |
| Annual change | +4.8% | +3.0% |
| Detached | £245,750 | £433,766 |
| Semi-detached | £159,319 | £271,102 |
| Terraced | £124,431 | £219,068 |
| Flat | £78,468 | £142,498 |
| First-time buyer | £127,456 | £219,237 |
Green highlights the lower price / stronger growth in each row.