Compare · July 2026
City of Kingston upon Hull vs North Yorkshire house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,511 - £134,952 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Kingston upon Hull | North Yorkshire | |
|---|---|---|
| Average price | £135,511 | £270,463 |
| Annual change | +5.9% | +2.5% |
| Detached | £244,305 | £433,208 |
| Semi-detached | £159,295 | £269,971 |
| Terraced | £125,272 | £219,349 |
| Flat | £78,654 | £142,516 |
| First-time buyer | £127,859 | £218,387 |
Green highlights the lower price / stronger growth in each row.