Compare · April 2026
City of Kingston upon Hull vs Leeds house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,051 — £111,831 less than Leeds. Figures are from the official UK House Price Index.
| City of Kingston upon Hull | Leeds | |
|---|---|---|
| Average price | £135,051 | £246,882 |
| Annual change | +4.8% | +3.3% |
| Detached | £245,750 | £455,013 |
| Semi-detached | £159,319 | £269,872 |
| Terraced | £124,431 | £205,165 |
| Flat | £78,468 | £151,283 |
| First-time buyer | £127,456 | £215,439 |
Green highlights the lower price / stronger growth in each row.