Compare · July 2026
City of Kingston upon Hull vs Leeds house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,511 - £112,184 less than Leeds. Figures are from the official UK House Price Index.
| City of Kingston upon Hull | Leeds | |
|---|---|---|
| Average price | £135,511 | £247,695 |
| Annual change | +5.9% | +3.8% |
| Detached | £244,305 | £454,505 |
| Semi-detached | £159,295 | £271,022 |
| Terraced | £125,272 | £206,148 |
| Flat | £78,654 | £151,734 |
| First-time buyer | £127,859 | £216,085 |
Green highlights the lower price / stronger growth in each row.