Compare · June 2026
City of Kingston upon Hull vs Fife house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £134,304 — £42,620 less than Fife. Figures are from the official UK House Price Index.
| City of Kingston upon Hull | Fife | |
|---|---|---|
| Average price | £134,304 | £176,924 |
| Annual change | +6.4% | +6.8% |
| Detached | £243,331 | £344,689 |
| Semi-detached | £158,583 | £203,131 |
| Terraced | £123,711 | £160,573 |
| Flat | £78,343 | £108,859 |
| First-time buyer | £126,700 | £147,178 |
Green highlights the lower price / stronger growth in each row.