Compare · April 2026
City of Glasgow vs Yorkshire and The Humber house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £21,121 less than Yorkshire and The Humber. Figures are from the official UK House Price Index.
| City of Glasgow | Yorkshire and The Humber | |
|---|---|---|
| Average price | £186,853 | £207,974 |
| Annual change | +1.6% | +7.2% |
| Detached | £478,872 | £347,295 |
| Semi-detached | £290,656 | £214,700 |
| Terraced | £239,223 | £168,192 |
| Flat | £157,531 | £127,668 |
| First-time buyer | £168,885 | £180,182 |
Green highlights the lower price / stronger growth in each row.