Compare · June 2026
City of Glasgow vs Yorkshire and The Humber house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £14,277 less than Yorkshire and The Humber. Figures are from the official UK House Price Index.
| City of Glasgow | Yorkshire and The Humber | |
|---|---|---|
| Average price | £193,671 | £207,948 |
| Annual change | +3.9% | +3.6% |
| Detached | £507,213 | £346,493 |
| Semi-detached | £303,350 | £214,630 |
| Terraced | £248,350 | £168,539 |
| Flat | £162,830 | £127,594 |
| First-time buyer | £174,405 | £180,121 |
Green highlights the lower price / stronger growth in each row.