Compare · July 2026
City of Glasgow vs Yorkshire and The Humber house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £15,441 less than Yorkshire and The Humber. Figures are from the official UK House Price Index.
| City of Glasgow | Yorkshire and The Humber | |
|---|---|---|
| Average price | £193,675 | £209,116 |
| Annual change | +2.6% | +3.0% |
| Detached | £501,979 | £347,690 |
| Semi-detached | £304,524 | £216,081 |
| Terraced | £249,421 | £169,808 |
| Flat | £162,766 | £127,578 |
| First-time buyer | £174,386 | £181,158 |
Green highlights the lower price / stronger growth in each row.