Compare · July 2026
City of Glasgow vs York house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £117,106 less than York. Figures are from the official UK House Price Index.
| City of Glasgow | York | |
|---|---|---|
| Average price | £193,675 | £310,781 |
| Annual change | +2.6% | +1.8% |
| Detached | £501,979 | £510,684 |
| Semi-detached | £304,524 | £333,732 |
| Terraced | £249,421 | £289,207 |
| Flat | £162,766 | £179,808 |
| First-time buyer | £174,386 | £266,512 |
Green highlights the lower price / stronger growth in each row.