Compare · July 2026
City of Glasgow vs Worcestershire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £93,593 less than Worcestershire. Figures are from the official UK House Price Index.
| City of Glasgow | Worcestershire | |
|---|---|---|
| Average price | £193,675 | £287,268 |
| Annual change | +2.6% | +1.0% |
| Detached | £501,979 | £464,058 |
| Semi-detached | £304,524 | £282,280 |
| Terraced | £249,421 | £225,515 |
| Flat | £162,766 | £140,902 |
| First-time buyer | £174,386 | £229,549 |
Green highlights the lower price / stronger growth in each row.