Compare · June 2026
City of Glasgow vs Worcester house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £60,116 less than Worcester. Figures are from the official UK House Price Index.
| City of Glasgow | Worcester | |
|---|---|---|
| Average price | £193,671 | £253,787 |
| Annual change | +3.9% | +1.7% |
| Detached | £507,213 | £425,744 |
| Semi-detached | £303,350 | £275,839 |
| Terraced | £248,350 | £232,915 |
| Flat | £162,830 | £137,897 |
| First-time buyer | £174,405 | £225,759 |
Green highlights the lower price / stronger growth in each row.