Compare · April 2026
City of Glasgow vs Woking house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £249,563 less than Woking. Figures are from the official UK House Price Index.
| City of Glasgow | Woking | |
|---|---|---|
| Average price | £186,853 | £436,416 |
| Annual change | +1.6% | -3.0% |
| Detached | £478,872 | £921,371 |
| Semi-detached | £290,656 | £479,521 |
| Terraced | £239,223 | £379,082 |
| Flat | £157,531 | £252,611 |
| First-time buyer | £168,885 | £332,306 |
Green highlights the lower price / stronger growth in each row.