Compare · July 2026
City of Glasgow vs Woking house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £246,241 less than Woking. Figures are from the official UK House Price Index.
| City of Glasgow | Woking | |
|---|---|---|
| Average price | £193,675 | £439,916 |
| Annual change | +2.6% | -0.3% |
| Detached | £501,979 | £931,992 |
| Semi-detached | £304,524 | £485,692 |
| Terraced | £249,421 | £384,297 |
| Flat | £162,766 | £251,825 |
| First-time buyer | £174,386 | £334,264 |
Green highlights the lower price / stronger growth in each row.