Compare · June 2026
City of Glasgow vs Woking house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £240,119 less than Woking. Figures are from the official UK House Price Index.
| City of Glasgow | Woking | |
|---|---|---|
| Average price | £193,671 | £433,790 |
| Annual change | +3.9% | -2.7% |
| Detached | £507,213 | £913,878 |
| Semi-detached | £303,350 | £477,308 |
| Terraced | £248,350 | £376,969 |
| Flat | £162,830 | £251,157 |
| First-time buyer | £174,405 | £330,202 |
Green highlights the lower price / stronger growth in each row.