Compare · April 2026
City of Glasgow vs Windsor and Maidenhead house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £378,348 less than Windsor and Maidenhead. Figures are from the official UK House Price Index.
| City of Glasgow | Windsor and Maidenhead | |
|---|---|---|
| Average price | £186,853 | £565,201 |
| Annual change | +1.6% | -0.8% |
| Detached | £478,872 | £1,103,765 |
| Semi-detached | £290,656 | £591,063 |
| Terraced | £239,223 | £472,062 |
| Flat | £157,531 | £301,405 |
| First-time buyer | £168,885 | £421,600 |
Green highlights the lower price / stronger growth in each row.