Compare · April 2026
City of Glasgow vs Westmorland and Furness house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £36,561 less than Westmorland and Furness. Figures are from the official UK House Price Index.
| City of Glasgow | Westmorland and Furness | |
|---|---|---|
| Average price | £186,853 | £223,414 |
| Annual change | +1.6% | +2.3% |
| Detached | £478,872 | £378,888 |
| Semi-detached | £290,656 | £242,411 |
| Terraced | £239,223 | £181,375 |
| Flat | £157,531 | £129,517 |
| First-time buyer | £168,885 | £187,792 |
Green highlights the lower price / stronger growth in each row.