Compare · July 2026
City of Glasgow vs Westmorland and Furness house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £36,774 less than Westmorland and Furness. Figures are from the official UK House Price Index.
| City of Glasgow | Westmorland and Furness | |
|---|---|---|
| Average price | £193,675 | £230,449 |
| Annual change | +2.6% | +7.7% |
| Detached | £501,979 | £391,131 |
| Semi-detached | £304,524 | £249,915 |
| Terraced | £249,421 | £187,135 |
| Flat | £162,766 | £133,389 |
| First-time buyer | £174,386 | £193,348 |
Green highlights the lower price / stronger growth in each row.