Compare · April 2026
City of Glasgow vs West Yorkshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £24,014 less than West Yorkshire. Figures are from the official UK House Price Index.
| City of Glasgow | West Yorkshire | |
|---|---|---|
| Average price | £186,853 | £210,867 |
| Annual change | +1.6% | +4.0% |
| Detached | £478,872 | £368,720 |
| Semi-detached | £290,656 | £229,277 |
| Terraced | £239,223 | £172,716 |
| Flat | £157,531 | £129,379 |
| First-time buyer | £168,885 | £186,022 |
Green highlights the lower price / stronger growth in each row.