Compare · April 2026
City of Glasgow vs West Sussex house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £184,536 less than West Sussex. Figures are from the official UK House Price Index.
| City of Glasgow | West Sussex | |
|---|---|---|
| Average price | £186,853 | £371,389 |
| Annual change | +1.6% | -1.5% |
| Detached | £478,872 | £661,196 |
| Semi-detached | £290,656 | £418,055 |
| Terraced | £239,223 | £332,409 |
| Flat | £157,531 | £196,139 |
| First-time buyer | £168,885 | £292,716 |
Green highlights the lower price / stronger growth in each row.