Compare · July 2026
City of Glasgow vs West Suffolk house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £101,135 less than West Suffolk. Figures are from the official UK House Price Index.
| City of Glasgow | West Suffolk | |
|---|---|---|
| Average price | £193,675 | £294,810 |
| Annual change | +2.6% | +0.3% |
| Detached | £501,979 | £449,433 |
| Semi-detached | £304,524 | £279,777 |
| Terraced | £249,421 | £229,882 |
| Flat | £162,766 | £144,735 |
| First-time buyer | £174,386 | £245,272 |
Green highlights the lower price / stronger growth in each row.