Compare · April 2026
City of Glasgow vs West Midlands Region house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £63,772 less than West Midlands Region. Figures are from the official UK House Price Index.
| City of Glasgow | West Midlands Region | |
|---|---|---|
| Average price | £186,853 | £250,625 |
| Annual change | +1.6% | +5.8% |
| Detached | £478,872 | £421,933 |
| Semi-detached | £290,656 | £254,767 |
| Terraced | £239,223 | £204,419 |
| Flat | £157,531 | £139,225 |
| First-time buyer | £168,885 | £212,357 |
Green highlights the lower price / stronger growth in each row.