Compare · July 2026
City of Glasgow vs West Midlands Region house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £57,205 less than West Midlands Region. Figures are from the official UK House Price Index.
| City of Glasgow | West Midlands Region | |
|---|---|---|
| Average price | £193,675 | £250,880 |
| Annual change | +2.6% | +1.5% |
| Detached | £501,979 | £420,731 |
| Semi-detached | £304,524 | £255,222 |
| Terraced | £249,421 | £205,555 |
| Flat | £162,766 | £138,812 |
| First-time buyer | £174,386 | £212,902 |
Green highlights the lower price / stronger growth in each row.