Compare · June 2026
City of Glasgow vs West Midlands Region house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £57,270 less than West Midlands Region. Figures are from the official UK House Price Index.
| City of Glasgow | West Midlands Region | |
|---|---|---|
| Average price | £193,671 | £250,941 |
| Annual change | +3.9% | +2.6% |
| Detached | £507,213 | £423,583 |
| Semi-detached | £303,350 | £254,531 |
| Terraced | £248,350 | £204,871 |
| Flat | £162,830 | £139,136 |
| First-time buyer | £174,405 | £212,236 |
Green highlights the lower price / stronger growth in each row.