Compare · July 2026
City of Glasgow vs West Midlands house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £42,423 less than West Midlands. Figures are from the official UK House Price Index.
| City of Glasgow | West Midlands | |
|---|---|---|
| Average price | £193,675 | £236,098 |
| Annual change | +2.6% | +2.9% |
| Detached | £501,979 | £418,235 |
| Semi-detached | £304,524 | £260,346 |
| Terraced | £249,421 | £211,862 |
| Flat | £162,766 | £139,370 |
| First-time buyer | £174,386 | £210,872 |
Green highlights the lower price / stronger growth in each row.