Compare · April 2026
City of Glasgow vs Warwickshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £121,385 less than Warwickshire. Figures are from the official UK House Price Index.
| City of Glasgow | Warwickshire | |
|---|---|---|
| Average price | £186,853 | £308,238 |
| Annual change | +1.6% | +2.1% |
| Detached | £478,872 | £504,657 |
| Semi-detached | £290,656 | £296,641 |
| Terraced | £239,223 | £242,226 |
| Flat | £157,531 | £171,326 |
| First-time buyer | £168,885 | £252,978 |
Green highlights the lower price / stronger growth in each row.