Compare · July 2026
City of Glasgow vs Warwickshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £113,814 less than Warwickshire. Figures are from the official UK House Price Index.
| City of Glasgow | Warwickshire | |
|---|---|---|
| Average price | £193,675 | £307,489 |
| Annual change | +2.6% | +1.0% |
| Detached | £501,979 | £502,308 |
| Semi-detached | £304,524 | £296,047 |
| Terraced | £249,421 | £242,242 |
| Flat | £162,766 | £171,277 |
| First-time buyer | £174,386 | £252,897 |
Green highlights the lower price / stronger growth in each row.