Compare · July 2026
City of Glasgow vs Warwick house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £175,545 less than Warwick. Figures are from the official UK House Price Index.
| City of Glasgow | Warwick | |
|---|---|---|
| Average price | £193,675 | £369,220 |
| Annual change | +2.6% | +1.7% |
| Detached | £501,979 | £650,692 |
| Semi-detached | £304,524 | £389,160 |
| Terraced | £249,421 | £324,036 |
| Flat | £162,766 | £214,223 |
| First-time buyer | £174,386 | £303,722 |
Green highlights the lower price / stronger growth in each row.