Compare · April 2026
City of Glasgow vs Warrington house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £66,366 less than Warrington. Figures are from the official UK House Price Index.
| City of Glasgow | Warrington | |
|---|---|---|
| Average price | £186,853 | £253,219 |
| Annual change | +1.6% | +3.3% |
| Detached | £478,872 | £436,284 |
| Semi-detached | £290,656 | £262,587 |
| Terraced | £239,223 | £201,799 |
| Flat | £157,531 | £132,760 |
| First-time buyer | £168,885 | £210,977 |
Green highlights the lower price / stronger growth in each row.