Compare · April 2026
City of Glasgow vs Walsall house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £28,069 less than Walsall. Figures are from the official UK House Price Index.
| City of Glasgow | Walsall | |
|---|---|---|
| Average price | £186,853 | £214,922 |
| Annual change | +1.6% | +2.2% |
| Detached | £478,872 | £355,595 |
| Semi-detached | £290,656 | £229,515 |
| Terraced | £239,223 | £189,426 |
| Flat | £157,531 | £120,380 |
| First-time buyer | £168,885 | £197,560 |
Green highlights the lower price / stronger growth in each row.