Compare · July 2026
City of Glasgow vs Walsall house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £21,654 less than Walsall. Figures are from the official UK House Price Index.
| City of Glasgow | Walsall | |
|---|---|---|
| Average price | £193,675 | £215,329 |
| Annual change | +2.6% | +1.5% |
| Detached | £501,979 | £354,338 |
| Semi-detached | £304,524 | £230,106 |
| Terraced | £249,421 | £190,142 |
| Flat | £162,766 | £120,872 |
| First-time buyer | £174,386 | £198,016 |
Green highlights the lower price / stronger growth in each row.