Compare · June 2026
City of Glasgow vs Wales house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £19,491 less than Wales. Figures are from the official UK House Price Index.
| City of Glasgow | Wales | |
|---|---|---|
| Average price | £193,671 | £213,162 |
| Annual change | +3.9% | +1.8% |
| Detached | £507,213 | £333,545 |
| Semi-detached | £303,350 | £212,717 |
| Terraced | £248,350 | £171,246 |
| Flat | £162,830 | £126,707 |
| First-time buyer | £174,405 | £183,231 |
Green highlights the lower price / stronger growth in each row.