Compare · July 2026
City of Glasgow vs Wales house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £21,362 less than Wales. Figures are from the official UK House Price Index.
| City of Glasgow | Wales | |
|---|---|---|
| Average price | £193,675 | £215,037 |
| Annual change | +2.6% | +2.6% |
| Detached | £501,979 | £336,301 |
| Semi-detached | £304,524 | £215,065 |
| Terraced | £249,421 | £172,261 |
| Flat | £162,766 | £128,586 |
| First-time buyer | £174,386 | £184,649 |
Green highlights the lower price / stronger growth in each row.