Compare · April 2026
City of Glasgow vs Wales house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £25,636 less than Wales. Figures are from the official UK House Price Index.
| City of Glasgow | Wales | |
|---|---|---|
| Average price | £186,853 | £212,489 |
| Annual change | +1.6% | +3.5% |
| Detached | £478,872 | £331,833 |
| Semi-detached | £290,656 | £211,662 |
| Terraced | £239,223 | £170,851 |
| Flat | £157,531 | £127,703 |
| First-time buyer | £168,885 | £182,812 |
Green highlights the lower price / stronger growth in each row.