Compare · July 2026
City of Glasgow vs Wakefield house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £5,672 less than Wakefield. Figures are from the official UK House Price Index.
| City of Glasgow | Wakefield | |
|---|---|---|
| Average price | £193,675 | £199,347 |
| Annual change | +2.6% | +4.1% |
| Detached | £501,979 | £315,698 |
| Semi-detached | £304,524 | £200,671 |
| Terraced | £249,421 | £159,523 |
| Flat | £162,766 | £100,223 |
| First-time buyer | £174,386 | £178,104 |
Green highlights the lower price / stronger growth in each row.