Compare · June 2026
City of Glasgow vs Wakefield house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £4,848 less than Wakefield. Figures are from the official UK House Price Index.
| City of Glasgow | Wakefield | |
|---|---|---|
| Average price | £193,671 | £198,519 |
| Annual change | +3.9% | +4.8% |
| Detached | £507,213 | £314,856 |
| Semi-detached | £303,350 | £199,891 |
| Terraced | £248,350 | £158,494 |
| Flat | £162,830 | £100,133 |
| First-time buyer | £174,405 | £177,284 |
Green highlights the lower price / stronger growth in each row.