Compare · April 2026
City of Glasgow vs United Kingdom house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £83,227 less than United Kingdom. Figures are from the official UK House Price Index.
| City of Glasgow | United Kingdom | |
|---|---|---|
| Average price | £186,853 | £270,080 |
| Annual change | +1.6% | +3.8% |
| Detached | £478,872 | £440,803 |
| Semi-detached | £290,656 | £275,230 |
| Terraced | £239,223 | £228,757 |
| Flat | £157,531 | £192,909 |
| First-time buyer | £168,885 | N/A |
Green highlights the lower price / stronger growth in each row.