Compare · July 2026
City of Glasgow vs United Kingdom house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £78,936 less than United Kingdom. Figures are from the official UK House Price Index.
| City of Glasgow | United Kingdom | |
|---|---|---|
| Average price | £193,675 | £272,611 |
| Annual change | +2.6% | +1.4% |
| Detached | £501,979 | £444,936 |
| Semi-detached | £304,524 | £278,555 |
| Terraced | £249,421 | £231,945 |
| Flat | £162,766 | £192,704 |
| First-time buyer | £174,386 | N/A |
Green highlights the lower price / stronger growth in each row.