Compare · June 2026
City of Glasgow vs United Kingdom house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £78,517 less than United Kingdom. Figures are from the official UK House Price Index.
| City of Glasgow | United Kingdom | |
|---|---|---|
| Average price | £193,671 | £272,188 |
| Annual change | +3.9% | +2.0% |
| Detached | £507,213 | £444,652 |
| Semi-detached | £303,350 | £277,332 |
| Terraced | £248,350 | £230,994 |
| Flat | £162,830 | £193,711 |
| First-time buyer | £174,405 | N/A |
Green highlights the lower price / stronger growth in each row.