Compare · April 2026
City of Glasgow vs Trafford house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £194,199 less than Trafford. Figures are from the official UK House Price Index.
| City of Glasgow | Trafford | |
|---|---|---|
| Average price | £186,853 | £381,052 |
| Annual change | +1.6% | +2.4% |
| Detached | £478,872 | £768,721 |
| Semi-detached | £290,656 | £432,147 |
| Terraced | £239,223 | £333,236 |
| Flat | £157,531 | £208,893 |
| First-time buyer | £168,885 | £307,102 |
Green highlights the lower price / stronger growth in each row.