Compare · April 2026
City of Glasgow vs Thurrock house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £142,089 less than Thurrock. Figures are from the official UK House Price Index.
| City of Glasgow | Thurrock | |
|---|---|---|
| Average price | £186,853 | £328,942 |
| Annual change | +1.6% | +2.1% |
| Detached | £478,872 | £611,996 |
| Semi-detached | £290,656 | £409,129 |
| Terraced | £239,223 | £325,394 |
| Flat | £157,531 | £193,683 |
| First-time buyer | £168,885 | £302,846 |
Green highlights the lower price / stronger growth in each row.