Compare · July 2026
City of Glasgow vs Thurrock house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £128,266 less than Thurrock. Figures are from the official UK House Price Index.
| City of Glasgow | Thurrock | |
|---|---|---|
| Average price | £193,675 | £321,941 |
| Annual change | +2.6% | -0.9% |
| Detached | £501,979 | £595,588 |
| Semi-detached | £304,524 | £401,096 |
| Terraced | £249,421 | £319,032 |
| Flat | £162,766 | £189,108 |
| First-time buyer | £174,386 | £296,366 |
Green highlights the lower price / stronger growth in each row.