Compare · July 2026
City of Glasgow vs Three Rivers house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £397,141 less than Three Rivers. Figures are from the official UK House Price Index.
| City of Glasgow | Three Rivers | |
|---|---|---|
| Average price | £193,675 | £590,816 |
| Annual change | +2.6% | +2.3% |
| Detached | £501,979 | £1,206,251 |
| Semi-detached | £304,524 | £594,396 |
| Terraced | £249,421 | £461,977 |
| Flat | £162,766 | £291,090 |
| First-time buyer | £174,386 | £426,550 |
Green highlights the lower price / stronger growth in each row.