Compare · April 2026
City of Glasgow vs Three Rivers house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £392,387 less than Three Rivers. Figures are from the official UK House Price Index.
| City of Glasgow | Three Rivers | |
|---|---|---|
| Average price | £186,853 | £579,240 |
| Annual change | +1.6% | -1.7% |
| Detached | £478,872 | £1,177,031 |
| Semi-detached | £290,656 | £582,593 |
| Terraced | £239,223 | £453,499 |
| Flat | £157,531 | £287,369 |
| First-time buyer | £168,885 | £419,381 |
Green highlights the lower price / stronger growth in each row.