Compare · June 2026
City of Glasgow vs Three Rivers house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £386,449 less than Three Rivers. Figures are from the official UK House Price Index.
| City of Glasgow | Three Rivers | |
|---|---|---|
| Average price | £193,671 | £580,120 |
| Annual change | +3.9% | -1.2% |
| Detached | £507,213 | £1,179,599 |
| Semi-detached | £303,350 | £583,696 |
| Terraced | £248,350 | £452,565 |
| Flat | £162,830 | £288,214 |
| First-time buyer | £174,405 | £419,566 |
Green highlights the lower price / stronger growth in each row.