Compare · July 2026
City of Glasgow vs Tewkesbury house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £132,223 less than Tewkesbury. Figures are from the official UK House Price Index.
| City of Glasgow | Tewkesbury | |
|---|---|---|
| Average price | £193,675 | £325,898 |
| Annual change | +2.6% | +2.4% |
| Detached | £501,979 | £518,833 |
| Semi-detached | £304,524 | £320,475 |
| Terraced | £249,421 | £255,303 |
| Flat | £162,766 | £144,407 |
| First-time buyer | £174,386 | £263,903 |
Green highlights the lower price / stronger growth in each row.