Compare · July 2026
City of Glasgow vs Tamworth house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £35,576 less than Tamworth. Figures are from the official UK House Price Index.
| City of Glasgow | Tamworth | |
|---|---|---|
| Average price | £193,675 | £229,251 |
| Annual change | +2.6% | -0.5% |
| Detached | £501,979 | £369,005 |
| Semi-detached | £304,524 | £233,661 |
| Terraced | £249,421 | £193,999 |
| Flat | £162,766 | £116,032 |
| First-time buyer | £174,386 | £202,590 |
Green highlights the lower price / stronger growth in each row.