Compare · June 2026
City of Glasgow vs Tamworth house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £36,807 less than Tamworth. Figures are from the official UK House Price Index.
| City of Glasgow | Tamworth | |
|---|---|---|
| Average price | £193,671 | £230,478 |
| Annual change | +3.9% | +1.9% |
| Detached | £507,213 | £370,873 |
| Semi-detached | £303,350 | £234,957 |
| Terraced | £248,350 | £195,018 |
| Flat | £162,830 | £116,738 |
| First-time buyer | £174,405 | £203,778 |
Green highlights the lower price / stronger growth in each row.