Compare · April 2026
City of Glasgow vs Tameside house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £25,756 less than Tameside. Figures are from the official UK House Price Index.
| City of Glasgow | Tameside | |
|---|---|---|
| Average price | £186,853 | £212,609 |
| Annual change | +1.6% | +5.2% |
| Detached | £478,872 | £372,311 |
| Semi-detached | £290,656 | £242,885 |
| Terraced | £239,223 | £186,355 |
| Flat | £157,531 | £124,906 |
| First-time buyer | £168,885 | £195,472 |
Green highlights the lower price / stronger growth in each row.