Compare · July 2026
City of Glasgow vs Tameside house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £16,048 less than Tameside. Figures are from the official UK House Price Index.
| City of Glasgow | Tameside | |
|---|---|---|
| Average price | £193,675 | £209,723 |
| Annual change | +2.6% | -0.1% |
| Detached | £501,979 | £365,562 |
| Semi-detached | £304,524 | £239,937 |
| Terraced | £249,421 | £183,907 |
| Flat | £162,766 | £122,902 |
| First-time buyer | £174,386 | £192,799 |
Green highlights the lower price / stronger growth in each row.