Compare · June 2026
City of Glasgow vs Swansea house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £12,388 less than Swansea. Figures are from the official UK House Price Index.
| City of Glasgow | Swansea | |
|---|---|---|
| Average price | £193,671 | £206,059 |
| Annual change | +3.9% | +0.2% |
| Detached | £507,213 | £329,065 |
| Semi-detached | £303,350 | £211,208 |
| Terraced | £248,350 | £169,527 |
| Flat | £162,830 | £109,596 |
| First-time buyer | £174,405 | £177,604 |
Green highlights the lower price / stronger growth in each row.