Compare · April 2026
City of Glasgow vs Swansea house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £19,401 less than Swansea. Figures are from the official UK House Price Index.
| City of Glasgow | Swansea | |
|---|---|---|
| Average price | £186,853 | £206,254 |
| Annual change | +1.6% | +1.4% |
| Detached | £478,872 | £330,187 |
| Semi-detached | £290,656 | £211,487 |
| Terraced | £239,223 | £169,259 |
| Flat | £157,531 | £109,653 |
| First-time buyer | £168,885 | £177,915 |
Green highlights the lower price / stronger growth in each row.