Compare · April 2026
City of Glasgow vs Sutton house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £265,499 less than Sutton. Figures are from the official UK House Price Index.
| City of Glasgow | Sutton | |
|---|---|---|
| Average price | £186,853 | £452,352 |
| Annual change | +1.6% | +2.0% |
| Detached | £478,872 | £1,037,129 |
| Semi-detached | £290,656 | £652,457 |
| Terraced | £239,223 | £464,525 |
| Flat | £157,531 | £284,774 |
| First-time buyer | £168,885 | £372,006 |
Green highlights the lower price / stronger growth in each row.