Compare · July 2026
City of Glasgow vs Sutton house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £258,979 less than Sutton. Figures are from the official UK House Price Index.
| City of Glasgow | Sutton | |
|---|---|---|
| Average price | £193,675 | £452,654 |
| Annual change | +2.6% | +0.6% |
| Detached | £501,979 | £1,038,684 |
| Semi-detached | £304,524 | £657,577 |
| Terraced | £249,421 | £464,085 |
| Flat | £162,766 | £284,015 |
| First-time buyer | £174,386 | £371,597 |
Green highlights the lower price / stronger growth in each row.