Compare · April 2026
City of Glasgow vs Surrey house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £336,510 less than Surrey. Figures are from the official UK House Price Index.
| City of Glasgow | Surrey | |
|---|---|---|
| Average price | £186,853 | £523,363 |
| Annual change | +1.6% | -0.2% |
| Detached | £478,872 | £978,916 |
| Semi-detached | £290,656 | £543,642 |
| Terraced | £239,223 | £439,345 |
| Flat | £157,531 | £275,763 |
| First-time buyer | £168,885 | £382,924 |
Green highlights the lower price / stronger growth in each row.