Compare · June 2026
City of Glasgow vs Surrey house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £326,206 less than Surrey. Figures are from the official UK House Price Index.
| City of Glasgow | Surrey | |
|---|---|---|
| Average price | £193,671 | £519,877 |
| Annual change | +3.9% | -1.2% |
| Detached | £507,213 | £972,128 |
| Semi-detached | £303,350 | £540,091 |
| Terraced | £248,350 | £435,931 |
| Flat | £162,830 | £274,196 |
| First-time buyer | £174,405 | £380,177 |
Green highlights the lower price / stronger growth in each row.