Compare · July 2026
City of Glasgow vs Surrey house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £328,848 less than Surrey. Figures are from the official UK House Price Index.
| City of Glasgow | Surrey | |
|---|---|---|
| Average price | £193,675 | £522,523 |
| Annual change | +2.6% | -0.4% |
| Detached | £501,979 | £980,992 |
| Semi-detached | £304,524 | £543,486 |
| Terraced | £249,421 | £439,477 |
| Flat | £162,766 | £273,208 |
| First-time buyer | £174,386 | £381,702 |
Green highlights the lower price / stronger growth in each row.