Compare · June 2026
City of Glasgow vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £143,216 — £50,455 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Sunderland | |
|---|---|---|
| Average price | £193,671 | £143,216 |
| Annual change | +3.9% | +4.6% |
| Detached | £507,213 | £258,891 |
| Semi-detached | £303,350 | £153,166 |
| Terraced | £248,350 | £123,902 |
| Flat | £162,830 | £79,565 |
| First-time buyer | £174,405 | £126,993 |
Green highlights the lower price / stronger growth in each row.