Compare · April 2026
City of Glasgow vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £145,293 — £41,560 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Sunderland | |
|---|---|---|
| Average price | £186,853 | £145,293 |
| Annual change | +1.6% | +6.0% |
| Detached | £478,872 | £262,940 |
| Semi-detached | £290,656 | £155,578 |
| Terraced | £239,223 | £125,500 |
| Flat | £157,531 | £80,701 |
| First-time buyer | £168,885 | £129,000 |
Green highlights the lower price / stronger growth in each row.