Compare · June 2026
City of Glasgow vs Suffolk house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £88,303 less than Suffolk. Figures are from the official UK House Price Index.
| City of Glasgow | Suffolk | |
|---|---|---|
| Average price | £193,671 | £281,974 |
| Annual change | +3.9% | +1.8% |
| Detached | £507,213 | £432,807 |
| Semi-detached | £303,350 | £273,861 |
| Terraced | £248,350 | £217,123 |
| Flat | £162,830 | £137,320 |
| First-time buyer | £174,405 | £231,538 |
Green highlights the lower price / stronger growth in each row.