Compare · April 2026
City of Glasgow vs Stroud house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £158,552 less than Stroud. Figures are from the official UK House Price Index.
| City of Glasgow | Stroud | |
|---|---|---|
| Average price | £186,853 | £345,405 |
| Annual change | +1.6% | +3.4% |
| Detached | £478,872 | £545,122 |
| Semi-detached | £290,656 | £331,833 |
| Terraced | £239,223 | £279,931 |
| Flat | £157,531 | £161,145 |
| First-time buyer | £168,885 | £283,964 |
Green highlights the lower price / stronger growth in each row.