Compare · April 2026
City of Glasgow vs Stockport house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £124,454 less than Stockport. Figures are from the official UK House Price Index.
| City of Glasgow | Stockport | |
|---|---|---|
| Average price | £186,853 | £311,307 |
| Annual change | +1.6% | +3.8% |
| Detached | £478,872 | £545,041 |
| Semi-detached | £290,656 | £341,127 |
| Terraced | £239,223 | £248,308 |
| Flat | £157,531 | £171,286 |
| First-time buyer | £168,885 | £258,431 |
Green highlights the lower price / stronger growth in each row.