Compare · April 2026
City of Glasgow vs Stevenage house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £132,412 less than Stevenage. Figures are from the official UK House Price Index.
| City of Glasgow | Stevenage | |
|---|---|---|
| Average price | £186,853 | £319,265 |
| Annual change | +1.6% | +3.1% |
| Detached | £478,872 | £661,695 |
| Semi-detached | £290,656 | £398,871 |
| Terraced | £239,223 | £315,775 |
| Flat | £157,531 | £173,329 |
| First-time buyer | £168,885 | £281,931 |
Green highlights the lower price / stronger growth in each row.