Compare · April 2026
City of Glasgow vs Staffordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £61,097 less than Staffordshire. Figures are from the official UK House Price Index.
| City of Glasgow | Staffordshire | |
|---|---|---|
| Average price | £186,853 | £247,950 |
| Annual change | +1.6% | +3.3% |
| Detached | £478,872 | £386,718 |
| Semi-detached | £290,656 | £237,214 |
| Terraced | £239,223 | £186,500 |
| Flat | £157,531 | £119,852 |
| First-time buyer | £168,885 | £206,769 |
Green highlights the lower price / stronger growth in each row.