Compare · April 2026
City of Glasgow vs Stafford house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £76,476 less than Stafford. Figures are from the official UK House Price Index.
| City of Glasgow | Stafford | |
|---|---|---|
| Average price | £186,853 | £263,329 |
| Annual change | +1.6% | +5.1% |
| Detached | £478,872 | £403,863 |
| Semi-detached | £290,656 | £254,727 |
| Terraced | £239,223 | £197,740 |
| Flat | £157,531 | £113,068 |
| First-time buyer | £168,885 | £213,794 |
Green highlights the lower price / stronger growth in each row.