Compare · July 2026
City of Glasgow vs Southwark house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £378,803 less than Southwark. Figures are from the official UK House Price Index.
| City of Glasgow | Southwark | |
|---|---|---|
| Average price | £193,675 | £572,478 |
| Annual change | +2.6% | +0.1% |
| Detached | £501,979 | £1,740,029 |
| Semi-detached | £304,524 | £1,229,706 |
| Terraced | £249,421 | £838,160 |
| Flat | £162,766 | £469,796 |
| First-time buyer | £174,386 | £501,031 |
Green highlights the lower price / stronger growth in each row.