Compare · April 2026
City of Glasgow vs Southwark house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £385,602 less than Southwark. Figures are from the official UK House Price Index.
| City of Glasgow | Southwark | |
|---|---|---|
| Average price | £186,853 | £572,455 |
| Annual change | +1.6% | -1.2% |
| Detached | £478,872 | £1,721,044 |
| Semi-detached | £290,656 | £1,215,320 |
| Terraced | £239,223 | £834,935 |
| Flat | £157,531 | £470,801 |
| First-time buyer | £168,885 | £501,913 |
Green highlights the lower price / stronger growth in each row.