Compare · July 2026
City of Glasgow vs Southampton house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £42,302 less than Southampton. Figures are from the official UK House Price Index.
| City of Glasgow | Southampton | |
|---|---|---|
| Average price | £193,675 | £235,977 |
| Annual change | +2.6% | +2.4% |
| Detached | £501,979 | £418,566 |
| Semi-detached | £304,524 | £313,660 |
| Terraced | £249,421 | £252,111 |
| Flat | £162,766 | £152,827 |
| First-time buyer | £174,386 | £210,480 |
Green highlights the lower price / stronger growth in each row.