Compare · April 2026
City of Glasgow vs Southampton house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £47,297 less than Southampton. Figures are from the official UK House Price Index.
| City of Glasgow | Southampton | |
|---|---|---|
| Average price | £186,853 | £234,150 |
| Annual change | +1.6% | -1.3% |
| Detached | £478,872 | £417,228 |
| Semi-detached | £290,656 | £310,459 |
| Terraced | £239,223 | £249,477 |
| Flat | £157,531 | £152,001 |
| First-time buyer | £168,885 | £208,847 |
Green highlights the lower price / stronger growth in each row.