Compare · June 2026
City of Glasgow vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £2,115 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | South Yorkshire | |
|---|---|---|
| Average price | £193,671 | £191,556 |
| Annual change | +3.9% | +4.6% |
| Detached | £507,213 | £299,080 |
| Semi-detached | £303,350 | £193,524 |
| Terraced | £248,350 | £160,446 |
| Flat | £162,830 | £119,011 |
| First-time buyer | £174,405 | £171,411 |
Green highlights the lower price / stronger growth in each row.