Compare · April 2026
City of Glasgow vs South Yorkshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £5,721 less than South Yorkshire. Figures are from the official UK House Price Index.
| City of Glasgow | South Yorkshire | |
|---|---|---|
| Average price | £186,853 | £192,574 |
| Annual change | +1.6% | +3.8% |
| Detached | £478,872 | £301,045 |
| Semi-detached | £290,656 | £194,519 |
| Terraced | £239,223 | £161,137 |
| Flat | £157,531 | £119,597 |
| First-time buyer | £168,885 | £172,433 |
Green highlights the lower price / stronger growth in each row.