Compare · July 2026
City of Glasgow vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £1,418 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | South Yorkshire | |
|---|---|---|
| Average price | £193,675 | £192,257 |
| Annual change | +2.6% | +3.2% |
| Detached | £501,979 | £299,679 |
| Semi-detached | £304,524 | £194,344 |
| Terraced | £249,421 | £161,316 |
| Flat | £162,766 | £118,844 |
| First-time buyer | £174,386 | £172,108 |
Green highlights the lower price / stronger growth in each row.