Compare · June 2026
City of Glasgow vs South West house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £110,891 less than South West. Figures are from the official UK House Price Index.
| City of Glasgow | South West | |
|---|---|---|
| Average price | £193,671 | £304,562 |
| Annual change | +3.9% | +1.9% |
| Detached | £507,213 | £497,258 |
| Semi-detached | £303,350 | £325,838 |
| Terraced | £248,350 | £267,032 |
| Flat | £162,830 | £173,591 |
| First-time buyer | £174,405 | £251,476 |
Green highlights the lower price / stronger growth in each row.