Compare · July 2026
City of Glasgow vs South West house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £108,623 less than South West. Figures are from the official UK House Price Index.
| City of Glasgow | South West | |
|---|---|---|
| Average price | £193,675 | £302,298 |
| Annual change | +2.6% | -0.2% |
| Detached | £501,979 | £495,113 |
| Semi-detached | £304,524 | £323,872 |
| Terraced | £249,421 | £264,734 |
| Flat | £162,766 | £171,240 |
| First-time buyer | £174,386 | £249,123 |
Green highlights the lower price / stronger growth in each row.