Compare · April 2026
City of Glasgow vs South West house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £115,765 less than South West. Figures are from the official UK House Price Index.
| City of Glasgow | South West | |
|---|---|---|
| Average price | £186,853 | £302,618 |
| Annual change | +1.6% | +3.5% |
| Detached | £478,872 | £494,978 |
| Semi-detached | £290,656 | £323,720 |
| Terraced | £239,223 | £264,272 |
| Flat | £157,531 | £173,083 |
| First-time buyer | £168,885 | £250,166 |
Green highlights the lower price / stronger growth in each row.