Compare · July 2026
City of Glasgow vs South Staffordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £117,187 less than South Staffordshire. Figures are from the official UK House Price Index.
| City of Glasgow | South Staffordshire | |
|---|---|---|
| Average price | £193,675 | £310,862 |
| Annual change | +2.6% | +5.6% |
| Detached | £501,979 | £453,103 |
| Semi-detached | £304,524 | £279,533 |
| Terraced | £249,421 | £239,267 |
| Flat | £162,766 | £148,692 |
| First-time buyer | £174,386 | £256,245 |
Green highlights the lower price / stronger growth in each row.