Compare · June 2026
City of Glasgow vs South Staffordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £116,587 less than South Staffordshire. Figures are from the official UK House Price Index.
| City of Glasgow | South Staffordshire | |
|---|---|---|
| Average price | £193,671 | £310,258 |
| Annual change | +3.9% | +5.8% |
| Detached | £507,213 | £451,565 |
| Semi-detached | £303,350 | £279,367 |
| Terraced | £248,350 | £238,375 |
| Flat | £162,830 | £149,187 |
| First-time buyer | £174,405 | £256,027 |
Green highlights the lower price / stronger growth in each row.