Compare · April 2026
City of Glasgow vs South Oxfordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £279,238 less than South Oxfordshire. Figures are from the official UK House Price Index.
| City of Glasgow | South Oxfordshire | |
|---|---|---|
| Average price | £186,853 | £466,091 |
| Annual change | +1.6% | +1.7% |
| Detached | £478,872 | £762,553 |
| Semi-detached | £290,656 | £446,526 |
| Terraced | £239,223 | £367,701 |
| Flat | £157,531 | £232,996 |
| First-time buyer | £168,885 | £375,695 |
Green highlights the lower price / stronger growth in each row.