Compare · April 2026
City of Glasgow vs South Norfolk house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £126,493 less than South Norfolk. Figures are from the official UK House Price Index.
| City of Glasgow | South Norfolk | |
|---|---|---|
| Average price | £186,853 | £313,346 |
| Annual change | +1.6% | +1.5% |
| Detached | £478,872 | £430,696 |
| Semi-detached | £290,656 | £277,957 |
| Terraced | £239,223 | £231,234 |
| Flat | £157,531 | £133,967 |
| First-time buyer | £168,885 | £258,853 |
Green highlights the lower price / stronger growth in each row.